Feb 01, 2018
Issue Price Of New Units Pursuant To The Distribution Reinvestment Plan For The Distribution Period From 1 October 2017 To 31 December 2017
Announcement Title | Scrip Election/ Distribution/ DRP | ||
Date & Time of Broadcast | Feb 1, 2018 21:12 | ||
Status | Replace | ||
Corporate Action Reference | SG180122DVOPR0F0 | ||
Submitted By (Co./ Ind. Name) | Catherine Yeo | ||
Designation | Company Secretary | ||
Dividend/ Distribution Number | Not Applicable | ||
Financial Year End | 30/09/2018 | ||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.024 | ||
Dividend/ Distribution Period | 01/10/2017 TO 31/12/2017 | ||
Number of Days | 92 | ||
Event Narrative | |||
Narrative Type | Narrative Text | ||
Additional Text | Reference is made to the announcement made on 22 January 2018 on the Notice of Books Closure Date and implementation of Distribution Reinvestment Plan ("DRP") for the distribution of 2.4000 cents per Unit for the period from 1 October 2017 to 31 December 2017. | ||
Additional Text | The issue price of the new Units to be issued under the DRP is S$1.4508 per Unit. Please refer to the attached for more information. | ||
Event Dates | |||
Record Date and Time | 31/01/2018 17:00:00 | ||
Ex Date | 29/01/2018 | ||
Cash Payment Details | |||
Election Period | 07/02/2018 TO 19/02/2018 | ||
Default Option | Yes | ||
Option Currency | Singapore Dollar | ||
Payment Type | Payment Rate in Net | ||
Taxable | Yes | ||
Gross Rate (Per Share) | SGD 0.024 | ||
Net Rate (Per Share) | SGD 0.024 | ||
Pay Date | 01/03/2018 | ||
Gross Rate Status | Actual Rate | ||
Country of Income | Singapore | ||
Note- Any information entered in narrative will not be used in processing | |||
|
|||
Security Option Details | |||
Election Period | 07/02/2018 TO 19/02/2018 | ||
New Security ISIN | SG2C81967185 | ||
New Security Name | FRASERS COMMERCIAL TRUST | ||
Security Not Found | No | ||
Fractional Disposition Method | Fractional Part for Cash | ||
Note- Any information entered in narrative will not be used in processing | |||
|
|||
Applicable for REITs/ Business Trusts/ Stapled Securities |
01 Feb 2018 | PDF 48,559 kb
Attachment 201 Feb 2018 | PDF 145,476 kb