`
28 Apr 2020 | PDF
28 Apr 2020 | PDF
15 Jan 2020 | PDF
15 Jan 2020 | PDF
15 Jan 2020 | PDF
15 Jan 2020 | PDF
15 Jan 2020 | Excel
22 Oct 2019 | PDF
22 Oct 2019 | PDF
22 Oct 2019 | PDF
22 Oct 2019 | PDF
22 Oct 2019 | Excel
22 Jul 2019 | PDF
22 Jul 2019 | PDF
22 Jul 2019 | PDF
22 Jul 2019 | PDF
22 Jul 2019 | Excel
23 Apr 2019 | PDF
23 Apr 2019 | PDF
23 Apr 2019 | PDF
23 Apr 2019 | PDF
23 Apr 2019 | Excel
18 Jan 2019 | PDF
18 Jan 2019 | PDF
18 Jan 2019 | PDF
18 Jan 2019 | Excel
19 Oct 2018 | PDF
19 Oct 2018 | PDF
19 Oct 2018 | PDF
19 Oct 2018 | PDF
19 Oct 2018 | Excel
25 Jul 2018 | PDF
25 Jul 2018 | PDF
25 Jul 2018 | PDF
25 Jul 2018 | PDF
25 Jul 2018 | Excel
20 Apr 2018 | PDF
20 Apr 2018 | PDF
20 Apr 2018 | PDF
20 Apr 2018 | PDF
20 Apr 2018 | Excel
22 Jan 2018 | PDF
22 Jan 2018 | PDF
22 Jan 2018 | PDF
22 Jan 2018 | PDF
22 Jan 2018 | Excel
20 Oct 2017 | PDF
20 Oct 2017 | PDF
20 Oct 2017 | PDF
20 Oct 2017 | Excel
24 Jul 2017 | PDF
24 Jul 2017 | PDF
24 Jul 2017 | Excel
21 Apr 2017 | PDF
21 Apr 2017 | PDF
21 Apr 2017 | PDF
21 Apr 2017 | Excel
23 Jan 2017 | PDF
23 Jan 2017 | PDF
23 Jan 2017 | PDF
23 Jan 2017 | Excel
20 Oct 2016 | PDF
20 Oct 2016 | PDF
20 Oct 2016 | PDF
20 Oct 2016 | Excel
22 Jul 2016 | PDF
22 Jul 2016 | PDF
22 Jul 2016 | PDF
22 Jul 2016 | Excel
21 Apr 2016 | PDF
21 Apr 2016 | PDF
21 Apr 2016 | PDF
21 Apr 2016 | Excel
20 Jan 2016 | PDF
20 Jan 2016 | PDF
20 Jan 2016 | PDF
20 Jan 2016 | Excel
23 Oct 2015 | PDF
23 Oct 2015 | PDF
23 Oct 2015 | Excel
20 Jul 2015 | PDF
20 Jul 2015 | PDF
20 Jul 2015 | PDF
20 Jul 2015 | Excel
23 Apr 2015 | PDF
23 Apr 2015 | PDF
23 Apr 2015 | PDF
23 Apr 2015 | Excel
22 Jan 2015 | PDF
22 Jan 2015 | PDF
22 Jan 2015 | PDF
22 Jan 2015 | Excel
20 Oct 2014 | PDF
20 Oct 2014 | PDF
20 Oct 2014 | PDF
20 Oct 2014 | Excel
21 Jul 2014 | PDF
21 Jul 2014 | PDF
21 Jul 2014 | PDF
21 Jul 2014 | Excel
23 Apr 2014 | PDF
23 Apr 2014 | PDF
23 Apr 2014 | PDF
23 Apr 2014 | Excel
22 Jan 2014 | PDF
22 Jan 2014 | PDF
22 Jan 2014 | PDF
22 Jan 2014 | Excel
23 Oct 2013 | PDF
23 Oct 2013 | PDF
23 Oct 2013 | PDF
23 Oct 2013 | Excel
24 Jul 2013 | PDF
24 Jul 2013 | PDF
24 Jul 2013 | PDF
24 Jul 2013 | Excel
29 Apr 2013 | PDF
29 Apr 2013 | PDF
29 Apr 2013 | Excel
25 Jan 2013 | PDF
25 Jan 2013 | PDF
25 Jan 2013 | PDF
25 Jan 2013 | Excel
25 Oct 2012 | PDF
25 Oct 2012 | PDF
25 Oct 2012 | PDF
25 Oct 2012 | Excel
25 Jul 2012 | PDF
25 Jul 2012 | PDF
25 Jul 2012 | Excel
19 Apr 2012 | PDF
19 Apr 2012 | PDF
19 Apr 2012 | PDF
19 Apr 2012 | Excel
01 Feb 2012 | PDF
01 Feb 2012 | PDF
01 Feb 2012 | PDF
01 Feb 2012 | Excel
24 Oct 2011 | PDF
24 Oct 2011 | PDF
24 Oct 2011 | PDF
24 Oct 2011 | Excel
29 Jul 2011 | PDF
29 Jul 2011 | PDF
29 Jul 2011 | PDF
29 Jul 2011 | Excel
21 Apr 2011 | PDF
21 Apr 2011 | PDF
21 Apr 2011 | PDF
21 Apr 2011 | Excel
26 Jan 2011 | PDF
26 Jan 2011 | PDF
26 Jan 2011 | PDF
26 Jan 2011 | Excel
22 Oct 2010 | PDF
22 Oct 2010 | PDF
22 Oct 2010 | PDF
22 Oct 2010 | Excel
28 Jul 2010 | PDF
28 Jul 2010 | PDF
28 Jul 2010 | PDF
28 Jul 2010 | Excel
22 Apr 2010 | PDF
22 Apr 2010 | PDF
22 Apr 2010 | PDF
26 Jan 2010 | PDF
26 Jan 2010 | PDF
26 Jan 2010 | PDF
22 Oct 2009 | PDF
22 Oct 2009 | PDF
22 Oct 2009 | PDF
29 Jul 2009 | PDF
29 Jul 2009 | PDF
29 Jul 2009 | PDF
30 Apr 2009 | PDF
30 Apr 2009 | PDF
30 Apr 2009 | PDF
22 Jan 2009 | PDF
22 Jan 2009 | PDF
22 Jan 2009 | PDF
03 Nov 2008 | PDF
03 Nov 2008 | PDF
03 Nov 2008 | PDF
29 Jul 2008 | PDF
29 Jul 2008 | PDF
06 May 2008 | PDF
06 May 2008 | PDF
01 Feb 2008 | PDF
01 Feb 2008 | PDF
29 Oct 2007 | PDF
26 Jul 2007 | PDF
26 Jul 2007 | PDF
30 Apr 2007 | PDF
30 Apr 2007 | PDF
09 Feb 2007 | PDF
09 Feb 2007 | PDF
03 Nov 2006 | PDF
03 Nov 2006 | PDF
10 Aug 2006 | PDF
10 Aug 2006 | PDF
Financial year ended 30 Sep | 1Q ended Dec | 2Q ended Mar | 3Q ended Jun | 4Q ended Sep | Total |
---|---|---|---|---|---|
2020 | 2.40 | 2.77e | - | - | 5.17 |
2019 | 2.40 | 2.40 | 2.40 | 2.40 | 9.60 |
2018 | 2.40 | 2.40 | 2.40 | 2.40 | 9.60 |
2017 | 2.51 | 2.51 | 2.40 | 2.41 | 9.82 |
2016 | 2.51 | 2.45 | 2.41 | 2.45 | 9.82 |
2015 | 2.46 | 2.38 | 2.35 | 2.52e | 9.71 |
2014 | 2.05 | 2.05 | 2.19 | 2.21 | 8.51 |
2013 | 1.58 | 1.99 | 2.19 | 2.08 | 7.83 |
2012 | 1.51 | 1.73 | 1.70 | 1.75 | 6.69 |
2011 | 1.24 | 1.61 | 1.38 | 1.52 | 5.75 |
2010 | 1.20 | 1.60 | 1.25 | 1.55 | 5.60 |
2009d | 0.90 | 0.90 | 1.00 | 2.80 |
Notes
Distribution Information for the period 1 January 2020 to 14 April 2020* | |
---|---|
Distribution Period | 1 January 2020 to 14 April 2020 |
Ordinary Unit Distribution Rate 1 | Distribution of 2.7692
cents per Unit comprising:
|
Distribution Books Closure Date | Tuesday, 14 April 2020 |
Cash distribution payment date | Thursday, 28 May 2020 |
*Clean-up distribution for the period from 1 January 2020 to 14 April 2020, being the day immediately before the effective date of the trust scheme (15 April 2020) for the merger of FCOT with Frasers Logistics & Industrial Trust. DPU of 2.77 cents comprise (i) distribution of 2.40 cents per Unit for the period from 1 January 2020 to 31 March 2020; and (ii) distribution of 0.37 cents per Unit for the period from 1 April 2020 to 14 April 2020. Refer to FCOT’s announcement dated 28 April 2020 for details.
Statement purpose
The purpose of this Data Protection and Privacy Statement is to inform you of how Frasers Centrepoint Limited and its subsidiaries (collectively referred to as the "FCL Group", "we", "us" or "our"), manage Personal Data which is subject to the Singapore Personal Data Protection Act 2012.
This Data Protection and Privacy Statement applies to all FCL Group websites ("Group Websites"), and sets out how we collect, use or disclose Personal Data from you or that you have provided to us through the Group Websites or otherwise.
This Data Protection and Privacy Statement supplements but does not supersede or replace any other consents you may have provided to us in respect of your Personal Data and your consents herein are additional to any rights which the FCL Group may have to collect, use and disclose your Personal Data.
By providing us with your Personal Data, whether through the Group Websites or otherwise, you consent, agree and accept that we, as well as our respective representatives and/or agents may collect, use, disclose and share among ourselves your Personal Data as described in this Data Protection and Privacy Statement.
Personal data
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.
In this Data Protection and Privacy Statement, “Personal Data” refers to any data, whether true or not, about an individual who can be identified from that data or from that data in combination with other information, to which we may have access.