Feb 14, 2018
Details Of Advanced Distribution In Connection With Frasers Commercial Trust ("FCOT") Private Placement
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 14, 2018 17:29 |
Status | Replace |
Corporate Action Reference | SG180124DVCAWYI6 |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.008 |
Dividend/ Distribution Period | 01/01/2018 TO 31/01/2018 |
Number of Days | 31 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Further to the announcement dated 23 January 2018 on the advanced distribution for the period from 1 January 2018 to 31 January 2018 (the "Advanced Distribution"), Frasers Commercial Trust will be paying the Advanced Distribution of 0.8000 cents per Unit on 12 March 2018 for Units in issue on 31 January 2018. |
Event Dates | |
Record Date and Time | 31/01/2018 17:00:00 |
Ex Date | 29/01/2018 |
Dividend Details | |
Payment Type | Payment Rate in Net |
Taxable | Yes |
Gross Rate (Per Share) | SGD 0.008 |
Net Rate (Per Share) | SGD 0.008 |
Pay Date | 12/03/2018 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
14 Feb 2018 | PDF 247,259 kb