Mar 01, 2018
Allotment, Issue And Listing Of New Units Under The Distribution Reinvestment Plan
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | Mar 1, 2018 7:21 |
| Status | Replace |
| Corporate Action Reference | SG180122DVOPR0F0 |
| Submitted By (Co./ Ind. Name) | Catherine Yeo |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 30/09/2018 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.024 |
| Dividend/ Distribution Period | 01/10/2017 TO 31/12/2017 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Narrative version | Reference is made to the implementation of distribution reinvestment plan ("DRP") in respect of the the distribution of 2.4000 cents per Unit for the period from 1 October 2017 to 31 December 2017. |
| Narrative version | 1,072,299 new units ("Units") in Frasers Commercial Trust ("FCOT") have been allotted and issued today at an issue price of S$1.4508 per Unit to eligible unitholders of FCOT who have elected to participate in the DRP. Please refer to the attached for more information. |
| Event Dates | |
| Record Date and Time | 31/01/2018 17:00:00 |
| Ex Date | 29/01/2018 |
| Cash Payment Details | |
| Election Period | 07/02/2018 TO 19/02/2018 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Net |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.024 |
| Net Rate (Per Share) | SGD 0.024 |
| Pay Date | 01/03/2018 |
| Gross Rate Status | Actual Rate |
| Country of Income | Singapore |
| Security Option Details | |
| Election Period | 07/02/2018 TO 19/02/2018 |
| New Security ISIN | SG2C81967185 |
| New Security Name | FRASERS COMMERCIAL TRUST |
| Security Not Found | No |
| Fractional Disposition Method | Fractional Part for Cash |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
01 Mar 2018 | PDF 144,853 kb