May 30, 2018
Allotment, Issue And Listing Of New Units Under The Distribution Reinvestment Plan
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | May 30, 2018 6:52 |
Status | Replace |
Corporate Action Reference | SG180420DVOP13Q2 |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.016 |
Dividend/ Distribution Period | 01/02/2018 TO 31/03/2018 |
Number of Days | 59 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Reference is made to the implementation of distribution reinvestment plan ("DRP") in respect of the distribution of 1.6000 cents per Unit for the period from 1 February 2018 to 31 March 2018. |
Additional Text | 1,104,998 new units ("Units") in Frasers Commercial Trust ("FCOT") have been allotted and issued today at an issue price of S$1.3823 per Unit to eligible unitholders of FCOT who have elected to participate in the DRP. Please refer to the attached for more information. |
Event Dates | |
Record Date and Time | 30/04/2018 17:00:00 |
Ex Date | 26/04/2018 |
Cash Payment Details | |
Election Period | 08/05/2018 TO 17/05/2018 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Net |
Taxable | Yes |
Gross Rate (Per Share) | SGD 0.016 |
Net Rate (Per Share) | SGD 0.016 |
Pay Date | 30/05/2018 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Security Option Details | |
Election Period | 08/05/2018 TO 17/05/2018 |
New Security ISIN | SG2C81967185 |
New Security Name | FRASERS COMMERCIAL TRUST |
Security Not Found | No |
Fractional Disposition Method | Fractional Part for Cash |
Applicable for REITs/ Business Trusts/ Stapled Securities |
30 May 2018 | PDF 100,701 kb