Aug 29, 2018
Allotment, Issue And Listing Of New Units Under The Distribution Reinvestment Plan
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Aug 29, 2018 7:34 |
Status | Replace |
Corporate Action Reference | SG180725DVOPO428 |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.024 |
Dividend/ Distribution Period | 01/04/2018 TO 30/06/2018 |
Number of Days | 91 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Reference is made to the implementation of distribution reinvestment plan ("DRP") in respect of the distribution of 2.4000 cents per Unit for the period from 1 April 2018 to 30 June 2018. |
Additional Text | 2,461,827 new units ("Units") in Frasers Commercial Trust ("FCOT") have been allotted and issued today at an issue price of S$1.3854 per Unit to eligible unitholders of FCOT who have elected to participate in the DRP. Please refer to the attached announcement for more information. |
Event Dates | |
Record Date and Time | 02/08/2018 17:00:00 |
Ex Date | 31/07/2018 |
Cash Payment Details | |
Election Period | 07/08/2018 TO 16/08/2018 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Net |
Taxable | Yes |
Gross Rate (Per Share) | SGD 0.024 |
Net Rate (Per Share) | SGD 0.024 |
Pay Date | 29/08/2018 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Security Option Details | |
Election Period | 07/08/2018 TO 16/08/2018 |
New Security ISIN | SG2C81967185 |
New Security Name | FRASERS COMMERCIAL TRUST |
Security Not Found | No |
Fractional Disposition Method | Fractional Part for Cash |
Applicable for REITs/ Business Trusts/ Stapled Securities |
29 Aug 2018 | PDF 101,863 kb