Nov 29, 2018
Allotment, Issue And Listing Of New Units Under The Distribution Reinvestment Plan - Capital Component
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | Nov 29, 2018 7:26 |
| Status | Replace |
| Corporate Action Reference | SG181019DVOPE1QF |
| Submitted By (Co./ Ind. Name) | Catherine Yeo |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 30/09/2018 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00573 |
| Dividend/ Distribution Period | 01/07/2018 TO 30/09/2018 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Reference is made to the application of a distribution reinvestment plan ("DRP") for the distribution of 2.4 cents per Unit for the period from 1 July 2018 to 30 September 2018. |
| Additional Text | 3,381,980 new units ("Units") in Frasers Commercial Trust ("FCOT") have been allotted and issued today at an issue price of S$1.3582 per Unit to eligible unitholders of FCOT who have elected to participate in the DRP. Please refer to the attached announcement for more information. |
| Event Dates | |
| Record Date and Time | 30/10/2018 17:00:00 |
| Ex Date | 26/10/2018 |
| Cash Payment Details | |
| Election Period | 08/11/2018 TO 19/11/2018 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Not Applicable |
| Gross Rate (Per Share) | SGD 0.00573 |
| Net Rate (Per Share) | SGD 0.00573 |
| Pay Date | 29/11/2018 |
| Gross Rate Status | Actual Rate |
| Security Option Details | |
| Election Period | 08/11/2018 TO 19/11/2018 |
| New Security ISIN | SG2C81967185 |
| New Security Name | FRASERS COMMERCIAL TRUST |
| Security Not Found | No |
| Fractional Disposition Method | Fractional Part for Cash |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
29 Nov 2018 | PDF 74,016 kb