Mar 01, 2019
Allotment, Issue And Listing Of New Units Under The Distribution Reinvestment Plan - Capital Component
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Mar 1, 2019 7:30 |
Status | Replace |
Corporate Action Reference | SG190118DVOPGDQ8 |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.005151 |
Dividend/ Distribution Period | 01/10/2018 TO 31/12/2018 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Reference is made to the application of a distribution reinvestment plan ("DRP") for the distribution of 2.4 cents per Unit for the period from 1 October 2018 to 31 December 2018. |
Additional Text | 3,164,900 new units ("Units") in Frasers Commercial Trust ("FCOT") have been allotted and issued today at an issue price of S$1.4518 per Unit to eligible unitholders of FCOT who have elected to participate in the DRP. Please refer to the attached announcement for more information. |
Event Dates | |
Record Date and Time | 28/01/2019 17:00:00 |
Ex Date | 25/01/2019 |
Cash Payment Details | |
Election Period | 08/02/2019 TO 18/02/2019 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Not Applicable |
Gross Rate (Per Share) | SGD 0.005151 |
Net Rate (Per Share) | SGD 0.005151 |
Pay Date | 01/03/2019 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 08/02/2019 TO 18/02/2019 |
New Security ISIN | SG2C81967185 |
New Security Name | FRASERS COMMERCIAL TRUST |
Security Not Found | No |
Fractional Disposition Method | Fractional Part for Cash |
Applicable for REITs/ Business Trusts/ Stapled Securities |
01 Mar 2019 | PDF 73,954 kb