Aug 28, 2019
Issue And Listing Of New Units Under The Distribution Reinvestment Plan - Capital Component
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Aug 28, 2019 17:35 |
Status | Replace |
Corporate Action Reference | SG190722DVOPPWZM |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.004995 |
Dividend/ Distribution Period | 01/04/2019 TO 30/06/2019 |
Number of Days | 91 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Reference is made to the application of a distribution reinvestment plan ("DRP") for the distribution of 2.4 cents per Unit for the period from 1 April 2019 to 30 June 2019. |
Additional Text | 1,727,317 new units ("Units") in Frasers Commercial Trust ("FCOT") have been issued today at an issue price of S$1.6043 per Unit. The Units will be credited to the securities accounts of eligible unitholders of FCOT who have elected to participate in the DRP on 29 August 2019. Please refer to the attached announcement for more information. |
Event Dates | |
Record Date and Time | 30/07/2019 17:00:00 |
Ex Date | 29/07/2019 |
Cash Payment Details | |
Election Period | 06/08/2019 TO 19/08/2019 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Not Applicable |
Gross Rate (Per Share) | SGD 0.004995 |
Net Rate (Per Share) | SGD 0.004995 |
Pay Date | 29/08/2019 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 06/08/2019 TO 19/08/2019 |
New Security ISIN | SG2C81967185 |
New Security Name | FRASERS COMMERCIAL TRUST |
Security Not Found | No |
Fractional Disposition Method | Fractional Part for Cash |
Applicable for REITs/ Business Trusts/ Stapled Securities |
28 Aug 2019 | PDF 75,953 kb